
[ad_1]
Download NVIDIA GeForce Game Ready 512.59 WHQL
Highlights
Dune Ready Game: Spice Wars
The new Game Ready Driver brings the best 0-day gaming experience to Dune: Spice Wars. In addition, the new Game Ready Driver provides support for the latest releases and updates including the introduction of Chernobylite ray tracing, the addition of NVIDIA DLSS to JX3 Online, and the release of Early Access for Vampire: The Masquerade – Bloodhunt.
Support for newly validated G-SYNC compatible monitors
Our latest ready-to-play driver adds support for 3 new software G-SYNC compatible monitors It provides a basic variable refresh rate (VRR) experience that makes your gameplay smoother and more enjoyable.
the creator | Model | HDR | size | LCD type | Accuracy | VR . range |
ASUS | ROG XG259CM | yes | 25 inches | IPS | 1920 x 1080 | 48 – 240 Hz |
galaxy | Sixth – 01 | yes | 27 inches | IPS | 2560 x 1440 | 48-165 Hz |
Samsung | G95NA | yes | 49 inches | Virginia | 5120 × 1440 | 60 – 240 Hz |
New games powered by GeForce Experience optimized settings
One-click GeForce Experience optimized settings enable you to instantly configure game options for your system hardware, giving you a smooth and enhanced gaming experience. More than 1000 titles are supported, and since the last driver release we have added support for 8 more titles:
- Death Stranding: Director’s Cut
- Alex II
- Ghost Wire: Tokyo
- GRID Legends
- LEGO Star Wars: The Skywalker Saga
- Martha died
- Planet Crafter
- Wonders of Tiny Tina
Introducing Reflection Statistics: Easy automatic latency measurement in the GeForce experience
If you have GeForce Experience installed, and played Bright Memory Infinite, Fortnite, Rust or Valorant, you can now use a new feature called NVIDIA Reflex Stats.
Press Alt + R while gaming to set up the latency meter, and Reflex will take care of the rest, showing you the full system response time, even the full system response time with a compatible NVIDIA Reflex mouse and monitor. Head over to our dedicated NVIDIA Reflex article to learn more.
Plus, you’ll learn about all the other new developments in the NVIDIA Reflex universe, making games more responsive.
fixed issues
- Changing the Digital Vibrance setting causes an Event ID 14 error on startup [3544567]
- [RTX 3050] Driver may randomly timeout and recover while using Google Chrome [3567457]
- [MSI GT83VR 6RF/GT83VR 7RF/GT83 Titan 8RG] Internal laptop screen displays black screen after driver update. External monitor works fine. [3508108]
known problems
- Sonic & All-Stars Racing Transformed may get stuck in courses that players drive through the water. [3338967]
- [NVIDIA Ampere GPU]: With the GPU connected to an HDMI 2.1 audio/video receiver, the sound may cut out when Dolby Atmos is turned on. [3345965]
- The Club 3D dongle CAC-1085 is limited to a maximum resolution of 4K at 60Hz. [3542678]
- [RTX 3080/RTX 3090] Unreal Engine 5 may crash randomly with DXGI Error DEVICE_REMOVED Error Message [3614246]
Product compatibility
Driver Compatibility | |
---|---|
desktop | |
nvidia titan | NVIDIA TITAN RTX, NVIDIA TITAN V, NVIDIA TITAN Xp, NVIDIA TITAN X (Pascal), GeForce GTX TITAN X |
GeForce RTX 30 | GeForce RTX 3090 Ti, GeForce RTX 3090, GeForce RTX 3080 Ti, GeForce RTX 3080 (10GB / 12GB), GeForce RTX 3070 Ti, GeForce RTX 3070, GeForce RTX 3060 Ti, GeForce RTX 3060, GeForce RTX 3050 |
GeForce RTX 20 | GeForce RTX 2080 Ti, GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 SUPER, GeForce RTX 2060 12 GB, GeForce RTX 2060 |
GeForce 16 | GeForce GTX 1660 SUPER, GeForce GTX 1650 SUPER, GeForce GTX 1660 Ti, GeForce GTX 1660, GeForce GTX 1650 |
GeForce 10 | GeForce GTX 1080 Ti, GeForce GTX 1080, GeForce GTX 1070 Ti, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050, GeForce GT 1030, GeForce GT 1010 |
GeForce 900 | GeForce GTX 980 Ti, GeForce GTX 980, GeForce GTX 970, GeForce GTX 960, GeForce GTX 950 |
GeForce 700 | GeForce GTX 750 Ti, GeForce GTX 750, GeForce GTX 745 (All Maxwell GPUs) |
cell phone | |
GeForce RTX 30 | GeForce RTX 3080 Ti Laptop GPU, GeForce RTX 3070 Ti Laptop GPU, GeForce RTX 3070 Ti Laptop GPU, GeForce RTX 3060 Ti Laptop GPU, GeForce RTX 3050 Ti Laptop GPU, Processing Unit Graphics for GeForce RTX 3050 laptop |
GeForce RTX 20 | GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 |
GeForce MX | GeForce MX450, GeForce MX350, GeForce MX330, GeForce MX250, GeForce MX230, GeForce MX150, GeForce MX130, GeForce MX110 |
GeForce GTX 16 | GeForce GTX 1660 Ti, GeForce GTX 1650 Ti, GeForce GTX 1650 |
GeForce 10 | GeForce GTX 1080, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050 |
GeForce 900m | GeForce GTX 980, GeForce GTX 980M, GeForce GTX 970M, GeForce GTX 965M, GeForce GTX 960M, GeForce GTX 950M, GeForce 945M, GeForce 940MX, GeForce 930MX, GeForce 920MX, GeForce 940M, GeForce 930M |
GeForce 800M | GeForce GTX 860M, GeForce GTX 850M, GeForce 845M, GeForce 840M, GeForce 830M |
[ad_2]